Risk mitigation IPP Procurement Programme (RMIPPPP) | ||
---|---|---|
List of Bidders (bids submitted) on 22 December 2020 | ||
Project Number | Project Name | Project Company |
RM-TA-0006-001 | Oya Energy Hybrid Facility (the “Project”) | Oya Energy (Pty) Ltd |
RM-TA-0021-001 | Richards Bay Gas Power 2 | Richards Bay Gas Power 2 (Pty) Ltd |
RM-TA-0023-001 | Elephant | To be incorporated at Preferred Bidder |
RM-TA-0025-001 | ACWA Power Project DAO | Not established yet |
RM-TA-0028-001 | Umoyilanga Energy | (not applicable - to be incorporated) |
RM-TA-0032-001 | Scatec Kenhardt 1 | Scatec Solar SA 330 (PTY) LTD. |
RM-TA-0035-001 | Nama Sun | Veld Nama Sun (Pty) Ltd |
RM-TA-0061-001 | CB Hybrid Power | CB Hybrid Power |
RM-TA-0062-001 | Frontier Power SA | Frontier Power SA (RF) (Pty) Ltd |
RM-TA-0145-001 | Karpowership SA Coega | Karpowership SA (Pty) Ltd. |
RM-TA-0145-002 | Karpowership SA Richards Bay | Karpowership SA (Pty) Ltd. |
RM-TA-0145-003 | Karpowership SA Saldanha | Karpowership SA (Pty) Ltd. |
RM-TA-0148-001 | Greenleaf Kagiso | Greenleaf Kagiso (Pty) Ltd |
RM-TA-0171-001 | Sputnik Solar Hybrid | Hyperion Solar Hybrid Proprietary Limited |
RM-TA-0171-002 | Apollo Solar Hybrid | Vortum Energy Proprietary Limited |
RM-TA-0173-001 | De Aar Clean Dispatchable Power Project | Soventix South Africa De Aar 1 (Pty) Ltd |
RM-TA-0173-002 | Saldanha Clean Dispatchable Power Project | Soventix South Africa Saldanha 1 (Pty Ltd, Soventix South Africa Saldanha 2 (Pty) Ltd |
RM-TA-0180-002 | Mulilo Total Coega | Mulilo Total Coega (PTY) LTD |
RM-TA-0180-005 | Mulilo Total Storage | Mulilo Total Nieuwe-Coega (Pty) Ltd trading as Mulilo Total Storage |
RM-TA-0181-002 | Greenleaf G5 | Greenleaf G5 (Pty) Ltd |
RM-TA-0185-001 | Shirley Solar Park | Danax Energy Proprietary Limited |
RM-TA-0185-002 | Gunstfontein | Gunstfontein Wind Farm Pty Ltd |
RM-TA-0185-003 | Lutzburg | Lutzburg Solar (RF) (Pty) Ltd |
RM-TA-0190-002 | Khensani | DNG Power Holdings (Pty) Ltd |
RM-TA-0190-004 | Busisiwe | DNG Power Holdings (Pty) Ltd |
RM-TA-0190-005 | Mpenyisi | DNG Power Holdings (Pty) Ltd |
RM-TA-0195-002 | Scatec Kenhardt 2 | Scatec Solar SA 350 (Pty) Ltd (RF) |
RM-TA-0195-003 | Scatec Kenhardt 3 | Scatec Solar 370 (Pty) Ltd |
Please click on the link below to access the video footage of the Risk Mitigation Bidders’ Conference that took place on Friday, 25 September 2020.
RMIPPP Programme preliminary milestone dates, subject to change, are as follows:
RFP release in the market: | 23 Aug 2020 |
Bid Registration and Notification Open: | 24 Aug 2020 |
Bid Registration & Notifications Close: | 30 Nov 2020 |
Bid Submission: | 22 Dec 2020 |
Preferred Bidder announcement (Estimated): | 01 Feb 2021 |
Anticipated Financial Close: | 01 Jun 2021 |
Last date for Bidders to submit written questions | 13 Nov 2020 |
Bidders' Conference | 25 Sep 2020 |